
DanFS (Daniel Foster-Smith)
I recently graduate from Designing Interactions at the Royal College of Art. Before this I was working for five years on a full time and then part time basis for a marine environmental consultancy specialising in mapping the distribution of biota on the sea floor. I then worked for one year full time for an economic software consultancy.
For the marine environmental consultancy (Envision) I was involved with collecting and analyzing survey data (acoustic and video) and setting up and running of the equipment on survey vessels. I also developed a networking system for transmitting sidescan data over long cables so that the sidescan could be deployed close to the sea floor in deep water. I also processed the survey data, producing high definition bathymetry of the sea floor and interpreting the data as predictive distribution maps of biota for clients.
I developed a number of decision support applications and spatial applications predicting the likely sensitivity and impact of different fishing activities for the Countryside Council for Wales in collaboration with Liverpool University. The aim of the application is to enable the process of regulating and proposing fishing zones to be based on the best interpretation of patchy and sparse information. I also worked on applications for Envision that developed intelligent null models for species distributions on the sea floor based on regional species pools and species' responses to physical disturbance of the sediment.
During my employment at the economic company (Gavurin) I was responsible for designing and developing a Flex front-end to a data browsing web application. The application allows you look at data geographically through time and compare and contrast multiple data sources, group data by location and drill down through different data structures, among other things.
I was drawn to the Design Interactions course at the RCA because of its critical approach to designing futures and the cross disciplinary method to exploring design/technology and its impact in society.
One of the interests I have is looking at the human decision-making process. What factors affect our ability to assess risk and probability when making a decisions based on multiple sources? I believe this is especially important as we find ourselves surrounded by and wanting more information when the key is actually developing more intelligent ways to make rapid and responsive predictions about the environment from the information we have.
As a development of the above ideas, I am interested in ways in which people can update their beliefs based on the outputs from predictive modelling and encourage them to ask ever more intelligent questions that can be formally tested. I think that this process of updating knowledge and beliefs requires new and creative ways of presenting information, one of my reasons for enrolling on the MA course.
| Attended | Design Interactions, Royal College of Art, London | 2009 – 2011 | ||
| Graphic Design, Northumbria University, Newcastle-upon-Tyne | 2004 – 2007 | |||
| Duchess's Community High School, Alnwick | 1998 – 2003 | |||
| Qualifications | MA | Design Interactions (Royal College of Art) | ||
| BA (hons) | Graphic Design | 2:1 | ||
| A-Level | Art | A | ||
| Biology | A | |||
| Physics | A | |||
| AS-Level | Geography | B | ||
| Psychology | C | |||
| Work Experience | Gavurin Ltd. | 2007 – 2010 | ||
| Developer of online economic applications, Graphical representation of economic data | ||||
| Envision Mapping Ltd. | 2003 – 2010 | |||
| Seabed surveyor, GIS modelling, Developing tools for decision support and impact assessment | ||||
| Smith & Milton Ltd. | Graphic design placement experience | 2006 | ||
| RYA Windsurf Instructor Instructed a T15 windsurf racing group for under 15's. | 2005 | |||
| Exhibitions | Interim Show at the Royal College Of Art, London, England | 2011 | ||
| Biennale internationale Design 2010, Saint-Étienne, France | 2010 | |||
| Interim Show at the Royal College Of Art, London, England | 2010 | |||
| Escuelab, Interactivos?09, Lima, Peru | 2009 | |||
| Northumbria University Degree Show, Newcastle-upon-Tyne, England | 2007 | |||
| D&AD 2007 Student Awards, Old Billingsgate, London, England | 2007 | |||
| Designs of the time 2007, Baltic Square, Newcastle-upon-Tyne, England | 2007 | |||
| Desktop Projects | MESH (Mapping European Seabed Habitats) | |||
| I have developed decision-making tools for the MESH project, one for calculating confidence in seabed habitat maps; and the other for scoping marine surveys. | ||||
| CCW (Countryside Council for Wales) | ||||
| Developing techniques for assessing the likely impact of fishing on marine habitats. | ||||
| 3-D fly-through of a habitat map off the coast of Ireland that allows users to click on a habitat to view an underwater video of that habitat. | ||||
| Survey Experience | Azerbaijan (Brigs/BP) | Environmental impact assessment of BP oil pipelines | ||
| Belize (Research) | Mapping reef rugosity using eco-sounding | |||
| Firth of Lorn (SNH) | Detecting scallop dredge marks | |||
| Lough Ryan (Royal Haskoning) | Assessment of natural Oyster beds | |||
| Malaysia (Ministry of science and education) | Teaching intertidal mapping | |||
| Malta (Marine environmental protection agency) | Habitat Mapping for Natura 200 | |||
| Martinique (OMM) | Habitat Mapping | |||
| Morecombe Bay (Royal Haskoning/Natural England) | Locating Special Areas of Conservation | |||
| Moray Firth (SNH) | Habitat Mapping | |||
| Mousa, Shetland (SNH) | Habitat Mapping | |||
| St Kitts/Nevis (Department of fisheries) | Habitat Mapping | |||
| St Pierre et Miquelon, Newfoundland, Canada | Locating areas for scallop farming | |||
| Strangford Lough (Royal Haskoning) | Survey for SeaGen tidal power | |||
| Sullom voe, Shetland (oil industry) | Bathymetric Survey | |||
| Thames (ENTEC/Natural England) | Locating Special Areas of Conservation | |||
| Tyne (Ship yard) | Bathymetric Survey | |||
| Wash (ENTEC/Natural England) | Locating Special Areas of Conservation | |||
| Wash (AMEC) | Wind farm environmental impact assessment | |||
| Weymouth (Royal Haskoning/Natural England) | Locating Special Areas of Conservation | |||
| Reports & Papers | Foster-Smith, R., Sotheran, I. and Foster-Smith, D. (2008). Outer Wash cSAC Project: Characterisation of the Survey Data. | |||
| Report submitted to Entec and Natural England as part of the Outer Wash cSAC Project. | ||||
| Foster-Smith, R., Egerton, J., Foster-Smith, D. Sotheran, I. and Meadows, W. (2010). Developing new ground truth techniques for seabed mapping. Marine Aggregate Sustainability Levy Fund MEPF 08/64. | ||||
| Achievements | Deutsche Bank Award winner for developing a search engine that assists people with the generation of new knowledge | |||
| D&AD – 1st prize for developing a way of showing the environmental impact of a product from 'cradle to grave' | ||||
| Deputy Head boy at the Duchess's Community High School (Alnwick, Northumberland) | ||||
| RYA Windsurfing Instructor | ||||
| Developed a fold-away windsurf trolley – I won second prize with it at Northumberland Young Technologist of the Year 2001. The design was taken up by the North East Innovation Centre (NEIC). | ||||
| Offshore Safety and Emergency Training – by OPITO. | ||||

